Commercial Water Chiller (Accept Custom Order)
Place of Origin: Jiangsu, China (Mainland)
Brand Name: AMC
Model Number: AMC-CEM102
Type: Meat Processing Machinery
After-sales Service:1 year
Provided: Engineers available to service machinery overseas
material: stainless steel304
Processing Types: food,industry etc
size1:1950*1230*1900mm
net weight: 750kg
advanced: TUV/ISO9001
Technical Parameters:
specification | Cooling capacity(kcal/h) | Refrigeration pump | Cooling capacity | Dimension |
Weight(kg) |
freezing medium |
| ||||
Power(kw) | Flow(t/h) | KCAL | pipe diameter | Length(mm) | Width(mm) | Height(mm) | compressor | ||||
3SLA | 8500 | 0.55 | 4 | 4 | 1 | 1000 | 780 | 880 | 150 | R22/404A | Inlet completely sealed or semi-sealed |
5SLA | 12500 | 0.75 | 5 | 5 | 1 | 1000 | 600 | 1000 | 165 | R22/404A | |
8SLA(B) | 18900 | 1 | 8 | 8 | 1 | 1500 | 750 | 1300 | 280 | R22/404A | |
10SLA(B) | 26530 | 1.5 | 12 | 12 | 1.5 | 1500 | 750 | 1300 | 300 | R22/404A | |
12SLA(B) | 30500 | 2.2 | 12 | 20 | 2 | 1500 | 750 | 1300 | 320 | R22/404A | |
15SLA(B) | 34500 | 2.2 | 12 | 22 | 2 | 1500 | 750 | 1300 | 350 | R22/404A | |
20SLA(B) | 52460 | 2.2 | 12 | 22 | 2.5 | 1500 | 750 | 1400 | 450 | R22/404A | |
25SLA(B) | 58996 | 3 | 16 | 22 | 2.5 | 2000 | 750 | 1400 | 500 | R22/404A | |
30SLA(B) | 78690 | 3 | 16 | 35 | 2.5 | 2500 | 900 | 1500 | 530 | R22/404A | |
45SLA(B) | 114000 | 3.75 | 16 | 35 | 2.5 | 2500 | 900 | 1500 | 770 | R22/404A | |
50SLA(B) | 117992 | 3.75 | 22 | 40 | 3 | 3000 | 1000 | 1500 | 1010 | R22/404A | |
60SLA(B) | 152000 | 3.75 | 22 | 40 | 3 | 3000 | 1000 | 1500 | 1060 | R22/404A |
No comments:
Post a Comment